Sıra | İsim | Sembol | Fiyat | 1s % | 24s % | 7g % | Piyasa Değeri | Hacim(24h) | Dolaşımdaki Arz | Son 7 Gün |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $68,723.02 | 1.43% | 1.03% | 3.07% | $1,352,386,891,246 | $35,956,991,653 | 19,678,806 BTC | bitcoin-7d-price-graph |
2 | Ethereum | ETH | $3,482.26 | 1.25% | 1.80% | 3.84% | $418,115,795,253 | $17,343,171,082 | 120,070,188 ETH | ethereum-7d-price-graph |
3 | Tether | USDT | $0.9999 | 0.05% | 0.03% | 0.06% | $107,186,684,012 | $67,642,088,764 | 107,189,305,523 USDT | tether-7d-price-graph |
4 | BNB | BNB | $586.87 | 1.31% | 1.50% | 4.44% | $87,757,011,234 | $2,062,228,512 | 149,534,661 BNB | bnb-7d-price-graph |
5 | Solana | SOL | $167.90 | 1.82% | 2.19% | 11.71% | $74,832,833,056 | $3,147,727,417 | 445,685,625 SOL | solana-7d-price-graph |
6 | XRP | XRP | $0.6045 | 0.56% | 2.76% | 3.41% | $33,277,255,613 | $2,164,171,186 | 55,051,549,471 XRP | xrp-7d-price-graph |
7 | USDC | USDC | $1.00 | 0.02% | 0.00% | 0.02% | $32,188,600,176 | $7,532,392,253 | 32,181,291,823 USDC | usd-coin-7d-price-graph |
8 | Dogecoin | DOGE | $0.1911 | 4.13% | 0.53% | 3.87% | $27,485,498,631 | $2,110,737,493 | 143,828,386,384 DOGE | dogecoin-7d-price-graph |
Bu tablo, belirttiğiniz kripto para birimlerinin fiyat, yüzdelik değişim, piyasa değeri, 24 saatlik hacim, dolaşımdaki arz ve son 7 gün içindeki fiyat grafiği ile ilgili bilgileri içeriyor.